Specifications | Unit | Double station |
Machiner model | TPM-B70D | |
Material | PE,PP,PVC,PA etc. | |
Max container capacity | L | 5 |
Number of die head | SET | 1,2,3,4 |
Machine dimension ( L×W×H ) | M | 3.4×2.2×2.5 |
Machine Weight | T | 8.2 |
Clamping unit | ||
Mold platen size ( W×H ) | MM | 338-380 |
Max mold size ( W×H ) | MM | 338×350 |
Platen opening storke | MM | 150-500 |
Power | ||
Oil pump driving total power | KW | 11 |
Max driving total power | KW | 33 |
Average energy consumption | KW | 23-25 |
Blow pressure | Mpa | 0.6 |
Extruder unit | ||
Screw diameter | MM | 70(80) |
Screw L/D ratio | L/D | 24:1 |
Melting capacit for HDPE | KG/HR | 80(115) |
Extruder power | KW | 22(30) |
Die head | ||
Max die-pin diameter | MM | 135 |
Center distance of double die head | MM | 160 |
Center distance of three die head | MM | 110 |
Center distance of four die head | MM | 85 |
Đánh giá
Chưa có đánh giá nào.