Configuration | ||||
Clampingsystem | Single work station translation + High-precision linear guideway | |||
Extrusion system | Hardened face gear reducer + Imported frequency inverter | |||
Die system | Special steel center-feeding die | |||
Hydraulic system | AlI imported hydraulic valve, seal parts + Electro-hydfaulic proportional control | |||
Control system | Imported PLC + Imported Human-machine interface + PLC automatic temperature control module |
Parameters | ||||
Specifications | Units | TJ-HB2L | TJ-HB5L | TJ-HB15L |
Material | PE PP.PVC.PA … | PE PP.PVC.PA … | PE PP.PVC.PA … | |
Max.product capacity | L | 2 | 5 | 15 |
Die quantity | Set | 1.2.3.4 … | 1.2.3.4… | 1.2.3.4 … |
Machine dimension | M | 2.9X2.1X2.4 | 3.7X2.1 X2.8 | 3.8X2.3X3.1 |
Machine weight | Ton | 3.2 | 7.8 | 8.3 |
Die-head | ||||
Max.diameter of die | mm | 70 | 140 | 150 |
Center distance of double die | mm | 120 | 160 | 180 |
Die head heating power | KW | 5.2 | 9.4 | 11.3 |
Die head heating zone quantity | zone | 3 | 3 | 3 |
Clamping Unit | ||||
Clamping force | KN | 90 | 90 | 110 |
Distance between platens | mm | 135-485 | 230-620 | 230-620 |
Toggle stroke | mm | 400 | 500 | 500 |
Mold platen size | mm | 320X380 | 320X380 | 380X425 |
Extruder unit | ||||
Screw diameter | mm | 55 | 65 | 75 |
Screw L/D ratio | L/D | 25 | 25 | 25 |
HDPE plasticizing amount | Kg/h | 60 | 70 | 90 |
Screw heating zone quantity | zone | 3 | 3 | 3 |
Screw heating power | KW | 10.8 | 13.8 | 14.2 |
Extruder driving power | KW | 15 | 15 | 22 |
Power | ||||
Total power consumption | KW | 42 | 49.2 | 58 |
Hydraulic drive power | KW | 11 | 11 | 11 |
Cooling water consumption | m3/h | 2 | 3 | 4 |
Cooling water pressure | Mpa | 0 3-0.6 | 0 3-0.6 | 0 3-0.6 |
Air pressure | Mpa | 0.8 | 0.8 | 0.8 |
Air consumption | m3/min | 0.4 | 0.8 | 1 |
Đánh giá
Chưa có đánh giá nào.