Thông số kỹ thuật máy thổi chai PET 4 đầu Trường Phát
制品规格 Container Specification |
模穴数 Cavity number | Pcs | 4 |
瓶子容量 Max. bottle volume | L | 2.0 | |
理论生产能力 Theoretical output | Pcs/hr. | 1800—2200 | |
适用材料 Suitable raw material | / | PET | |
最大瓶子直径 Max. bottle diameter | mm | 90 | |
最大瓶子高度 Max. bottle height | mm | 340 | |
最大瓶子螺牙尺寸 Max. neck size | mm | 40 | |
机台规格
Machine Specification |
模具厚度 Mold thickness | mm | 120—200 |
开模行程 Opening stroke | mm | 135 | |
锁模力 Clamping force | KN | 100 | |
装机功率 Total power | KW | 16 | |
实际使用功率 Actual use power | KW | 5—8 | |
机台外形尺寸 Machine dimension | mm | 1850×820×1900 | |
机台重量 Machine weight | KG | 1000 | |
加热器外形 Heater dimension | mm | 1700×580×1500 | |
加热器重量 Heater weight | KG | 200 | |
气源系统
Air System |
吹瓶耗气量 Blowing air consumption | m³/min. | 1.5 |
吹瓶压力 Blowing air pressure | Mpa | 2.5—3.0 | |
动作耗气量 Action air consumption | m³/min. | 1.0 | |
动作压力 Action air pressure | Mpa | 0.8—1.0 | |
冷却水规格
Cooling water |
冷水机压缩力 Water chiller motor | HP | 3 |
冷却水温度范围 Cooled water temp. | ℃ | 15—20 |
Đánh giá
Chưa có đánh giá nào.